| table | players | goodies | history | about | email |
| YoYo | 52 |
| The Underdogs | 51 |
| Ladies Football | 46 |
| No Wayne, No Gain | 43 |
| The Veggie Option | 42 |
| Nappy Power | 41 |
| Grumpy Old Men | 40 |
| Red Hot Poachers | 40 |
| Tina's Tigers | 39 |
| Singing Canary | 38 |
| The Big Dogs | 38 |
| Tom's Allstars | 38 |
| Slave Trade United | 36 |
| Mijas | 34 |
| Skully | 34 |
| Best of Luck | 31 |
| Let's Do It Again | 31 |
| Mathematically Proven | 30 |
| Urine Trouble | 30 |
| Goals Galore | 29 |
| Keeley's Tips | 29 |
| The Nolans | 28 |
| The Magnificent Seven | 24 |
|
this page updated Sun 24.05.09 18:10 |